Stock Quotes
  • GOOG 156.96 -0.02999878 -0.018881407
  • AMZN 187.85 4.8899994 2.5446217
  • AAPL 221.19 0.94999695 0.4256259
  • BMO 95.73 0.98999786 1.0266492
  • BNS 46.56 0.5400009 1.1521249
  • BCE 22.78 -0.9878998 -4.3366976
  • CNR 77.01 -3.2399979 -4.158108
  • JNJ 154.015 1.75 1.141925
  • MFC 31.52 0.4999981 1.5743012
  • MSFT 377.965 1.3649902 0.35714498
  • RY 113.08 0.76000214 0.6687216
  • SU 38.67 0.049999237 0.12803902
  • TD 58.7 0.7249985 1.2217703
  • GOOG 156.96 -0.02999878 -0.018881407
  • AMZN 187.85 4.8899994 2.5446217
  • AAPL 221.19 0.94999695 0.4256259
  • BMO 95.73 0.98999786 1.0266492
  • BNS 46.56 0.5400009 1.1521249
  • BCE 22.78 -0.9878998 -4.3366976
  • CNR 77.01 -3.2399979 -4.158108
  • JNJ 154.015 1.75 1.141925
  • MFC 31.52 0.4999981 1.5743012
  • MSFT 377.965 1.3649902 0.35714498
  • RY 113.08 0.76000214 0.6687216
  • SU 38.67 0.049999237 0.12803902
  • TD 58.7 0.7249985 1.2217703

Healthcare professionals

The VP Group has developed expertise specifically for healthcare professionals as the management of your wealth entails several aspects that are unique to the different steps of your career.

 

In addition to our experience in this niche, we have different external partners to better guide our clients in the healthcare field (incorporation, saving, installments, etc.).  Whether a practising or retired physician, a specialist or generalist, a pharmacist-owner, or any other type of healthcare provider, the large number of our clients in the healthcare field has enabled us over the years to develop expertise as well as reflexes and competency that will help us serve you optimally.  As healthcare professionals, you are also entitled to many credit and funding benefits under an exclusive, tailor-made service.

0 O3 A8099 Final 1

Contact us

Contact us to learn more on the advantages on this tailored approach or to obtain testimonies. 

Solutions